Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Word of God Christian Academy | . | ||||
(A) | vs Thales Academy - Apex | . | ||||
(H) | vs Cresset Christian Academy | . | ||||
(H) | vs Ascend Leadership Academy | . | ||||
(H) | vs Southern Wake Academy | . | ||||
(H) | vs SOUTHSIDE CHRISTIAN SCHOOL | . | ||||
(A) | vs SOUTHSIDE CHRISTIAN SCHOOL | . | ||||
(A) | vs Cresset Christian Academy | . | ||||
(A) | vs New Life Camp | . | ||||
(H) | vs Raleigh Hawks Homeschool | . | ||||
(A) | vs Crossroads Christian School | . | ||||
(H) | vs Crossroads Christian School | . | ||||
(A) | vs Ascend Leadership Academy | . | ||||
(H) |
vs OPEN
MCC Conference Tournament |
. | ||||
(H) |
vs OPEN
MCC Conference Tournament |
. | ||||
(H) |
vs OPEN
MCC Conference Finals |
. |
https://gracechristiansports.com